online catalog

 | Shipping 
 | Tax 
 | Terms
 Shopping Cart 0 Items
 Quotes 0 Items
All Categories > Filler Metals > Harris High Silver Alloys > View Items  

Harris High Silver Alloys

Check up to five results to perform an action.






    Download PDF Download PDF   
    border="0" Printable Page  
    Email Email This Page  
    Save To Favorites Save To Favorites
  
   
  Results 1 - 25 of 116 1 2 3 4 5 

Item #

Alloy

Silver Content

Wire or Rod Size

Weight

25550 Safety Silv 25 25 % 3/32 in 50 Troy oz
25350 Safety Silv 25 25 % 1/16 in 50 Troy oz
30250 Safety Silv 30 30 % 3/64 in 50 Troy oz
3021 Safety Silv 30 30 % 1/16 in 1 Troy oz
30318L Safety Silv 30 30 % 1/16 in 15 Troy oz
30350 Safety Silv 30 30 % 1/16 in 50 Troy oz
30650 Safety Silv 30 30 % 1/8 in 50 Troy oz
35550 Safety Silv 35 35 % 3/32 in 50 Troy oz
35618L Safety Silv 35 35 % 1/8 in 15 Troy oz
35518L Safety Silv 35 35 % 3/32 in 15 Troy oz
3551 Safety Silv 35 35 % 3/32 in 1 Troy oz
35350 Safety Silv 35 35 % 1/16 in 50 Troy oz
3533 Safety Silv 35 35 % 1/16 in 3 Troy oz
35325 Safety Silv 35 3 % 1/16 in 25 Troy oz
3531 Safety Silv 35 35 % 1/16 in 1 Troy oz
35318L Safety Silv 35 35 % 1/16 in 15 Troy oz
3535 Safety Silv 35 35 % 1/16 in 5 Troy oz
35650 Safety Silv 35 35 % 1/8 in 50 Troy oz
38T350 Safety Silv 38T 39 % 1/16 in 50 Troy oz
38T350 Safety Silv 38T 39 % 1/16 in 50 Troy oz
38T550 Safety Silv 38T 39 % 3/32 in 50 Troy oz
4031 Safety Silv 40 40 % 1/16 in 1 Troy oz
40F3184 Safety Silv 40FC 40 % 1/16 in 4 oz
40550 Safety Silv 40 40 % 3/32 in 50 Troy oz
40350H Safety Silv 40 40 % 1/16 in 50 Troy oz
  Results 1 - 25 of 116 1 2 3 4 5 
©2018 Sutton-Garten Co.  All Rights Reserved  |  Site created by Thomas Web Solutions and powered by Navigator Platform