Follow Us On:FacebookLinkedInGoogle PLUSTwitterWordPress
Call Toll Free: 800.686.4674     Local: 317.264.3236     Email: weld@suttongarten.com
Sutton-Garten Co. | Welding Supplies & Gases
ProductsWelding AbrasivesDry Ice & Blast EquipmentElectric Welding Equipment & SuppliesFiller MetalsFlux and ChemicalsFume Extraction EquipmentIndustrial Gases,  Cylinders & DewarsGas Equipment for Welding, Cutting & BeveragePlasma Cutting EquipmentMetal Cutting Sawing Grinding ToolsWelding Safety EquipmentWeld AccessoriesUsed Welding EquipmentServicesBulk Gas InstallationsCarbon Dioxide Gas
Fill Service
Welding Certification
Procedures & Training
Rental Welding &
Cutting Equipment
Welding Equipment
Repairs
Search Catalog: GO
View Cart View RFQs Express Ordering  | Shipping 
 | Tax 
 | Terms
 Shopping Cart 0 Items
 Request for Quote 0 Items
All Categories > Welding Abrasives > .035 - 1/8" Cut-Off Wheels > 3/32" Cut-Off Metal > View Items  
Download PDF Download PDF         Email Email This Page     Save To Favorites Save To Favorites

3/32" Cut-Off Metal

Check up to five results to perform an action.





Compare Items Add To Cart Request Quote
   
  Results 1 - 19 of 19 1 

Item #

images

Item Name

Diameter

Width

Bore Size

Max. RPM

Price

22020 A24R - 4 1/2 X 3/32 X 7/8" 4-1/2 in 3/32 in 7/8 in 13300 rpm $3.36
22120 A24R - 4 1/2 X 3/32 X 5/8-11 4-1/2 in 3/32 in 5/8-11 in 13300 rpm $6.24
22070 A24R - 5 X 3/32 X 7/8" 25 EA PER BOX 5 in 3/32 in 7/8 in 12200 rpm $139.49
22170 A24R - 5 X 3/32 X 5/8-11 10 EA PER BOX 5 in 3/32 in 5/8-11 in 12200 rpm $85.07
22056 A24R - 7 X 3/32 X 7/8" 25 EA PER BOX 7 in 3/32 in 7/8 in 8500 rpm $175.31
22057 A24R - 7 X 3/32 X 5/8-11 10 EA PER BOX 7 in 3/32 in 5/8-11 in 8500 rpm $104.27
22066 A24R - 9 X 3/32 X 7/8" 25 EA PER BOX 9 in 3/32 in 7/8 in 6600 rpm $234.77
22067 A24R - 9 X 3/32 X 5/8-11 10 EA PER BOX 9 in 3/32 in 5/8-11 in 6600 rpm $129.58
22640 Z24R - Zirconium 4 X 3/32 X 5/8" Z-TECH 25 EA PER BOX 4 in 3/32 in 5/8 in 13500 rpm $95.28
22641 Z24R - Zirconium 4 1/2 X 3/32 X 7/8" Z-TECH 25 EA PER BOX 4-1/2 in 3/32 in 7/8 in 13300 rpm $108.99
22651 Z24R - Zirconium 4 1/2 X 3.32 X 5/8-11 Z-TECH 10 EA PER BOX 4-1/2 in 3/32 in 5/8-11 in 13300 rpm $95.43
22643 Z24R - Zirconium 5 X 3/32 X 7/8" Z-TECH 25 EA PER BOX 5 in 3/32 in 7/8 in 12200 rpm $131.87
22653 Z24R - Zirconium 5 X 3/32 X 5/8-11 Z-TECH 10 EA PER BOX 5 in 3/32 in 5/8-11 in 12200 rpm $107.01
22644 Z24R - Zirconium 6 X 3/32 X 7/8" Z-TECH 25 EA PER BOX 6 in 3/32 in 7/8 in 10200 rpm $206.56
22654 Z24R - Zirconium 6 X 3/32 X 5/8-11 Z-TECH 10 EA PER BOX 6 in 3/32 in 5/8-11 in 10200 rpm $143.90
22645 Z24R - Zirconium 7 X 3/32 X 7/8" Z-TECH 25 EA PER BOX 7 in 3/32 in 7/8 in 8500 rpm $255.35
22655 Z24R - Zirconium 7 X 3/32 X 5/8-11 Z-TECH 10 EA PER BOX 7 in 3/32 in 5/8-11 in 8500 rpm $160.37
22646 Z24R - Zirconium 9 X 3/32 X 7/8" Z-TECH 25 EA PER BOX 9 in 3/32 in 7/8 in 6600 rpm $342.99
22656 Z24R - Zirconium 9 X 3/32 X 5/8-11 Z-TECH 10 EA PER BOX 9 in 3/32 in 5/8-11 in 6600 rpm $218.61
  Results 1 - 19 of 19 1 
Site created by Thomas Web Solutions and powered by Navigator Platform
Sutton-Garten Co. | Welding Supplies & Gases