
 
            | Item # | Product | Silver Content | Diameter | Length | Package Units | 
|---|---|---|---|---|---|
| 6636R | N/A Stay Silv 6 | N/A 6 % | N/A 1/8 in | N/A 36 in | N/A 25# Package | 
| 6620F | N/A Stay Silv 6 | N/A 6 % | N/A 1/8 x .050 in | N/A 20 in | N/A 25# Package | 
| 6620F1 | N/A Stay Silv 6 | N/A 6 % | N/A 1/8 x .050 in | N/A 20 in | N/A 28 Stick Tube | 
| 6H336R | N/A Stay Silv 6HP | N/A 6 % | N/A 1/16 in | N/A 36 in | N/A 25# Package | 
| 6H536R | N/A Stay Silv 6HP | N/A 6 % | N/A 3/32 in | N/A 36 in | N/A 25# Package | 
| 6H620R | N/A Stay Silv 6HP | N/A 6 % | N/A 1/8 in | N/A 20 in | N/A 25# Package | 
| 6H636R | N/A Stay Silv 6HP | N/A 6 % | N/A 3/16 in | N/A 36 in | N/A 25# Package | 
