
 
            | Item # | Product | Silver Content | Diameter | Length | Package Units | 
|---|---|---|---|---|---|
| 2620R | N/A Stay Silv 2 | N/A 2 % | N/A 1/8 in | N/A 20 in | N/A 25# Package | 
| 2536R | N/A Stay Silv 2 | N/A 2 % | N/A 3/32 in | N/A 36 in | N/A 25# Package | 
| 2620F1 | N/A Stay Silv 2 | N/A 2 % | N/A 1/8 x .050 in | N/A 20 in | N/A 28 Stick Tube | 
| 2636F | N/A Stay Silv 2 | N/A 2 % | N/A 1/8 x .050 in | N/A 36 in | N/A 25# Package | 
| 2636R | N/A Stay Silv 2 | N/A 2 % | N/A 1/8 in | N/A 20 in | N/A 25# Package | 
| 2620F | N/A Stay Silv 2 | N/A 2 % | N/A 1/8 x .050 in | N/A 20 in | N/A 25# Package | 
| 2520R | N/A Stay Silv 2 | N/A 2 % | N/A 3/32 in | N/A 20 in | N/A 25# Package | 
| 5620F1 | N/A Stay Silv 5 | N/A 5 % | N/A 1/8 x .050 in | N/A 20 in | N/A 28 Stick Tube | 
| 5636S | N/A Stay Silv 5 | N/A 5 % | N/A Square 1/8 in | N/A 36 in | N/A 25# Package | 
| 5636R | N/A Stay Silv 5 | N/A 5 % | N/A 1/8 in | N/A 36 in | N/A 25# Package | 
| 5636F | N/A Stay Silv 5 | N/A 5 % | N/A 1/8 x .050 in | N/A 36 in | N/A 25# Package | 
| 5620R1 | N/A Stay Silv 5 | N/A 5 % | N/A 1/8 in | N/A 20 in | N/A 14 Stick Tube | 
| 5620F5 | N/A Stay Silv 5 | N/A 5 % | N/A 1/8 x .050 in | N/A 20 in | N/A 5# Stick Tube | 
| 5620F | N/A Stay Silv 5 | N/A 5 % | N/A 1/8 x .050 in | N/A 20 in | N/A 25# Package | 
| 5536R | N/A Stay Silv 5 | N/A 5 % | N/A 3/32 in | N/A 36 in | N/A 25# Package | 
| 5520R1 | N/A Stay Silv 5 | N/A 5 % | N/A 3/32 in | N/A 20 in | N/A 24 Stick Tube | 
| 5520R | N/A Stay Silv 5 | N/A 5 % | N/A 3/32 in | N/A 20 in | N/A 25# Package | 
| 5336R | N/A Stay Silv 5 | N/A 5 % | N/A 1/16 in | N/A 36 in | N/A 25# Package | 
| 5325SP | N/A Stay Silv 5 | N/A 5 % | N/A 1/16 in | N/A | N/A 25# Spool | 
| 5320R1 | N/A Stay Silv 5 | N/A 5 % | N/A 1/16 in | N/A 20 in | N/A 51 Stick Tube | 
| 5320R | N/A Stay Silv 5 | N/A 5 % | N/A 1/16 in | N/A 20 in | N/A 25# Package | 
| 5536S | N/A Stay Silv 5 | N/A 5 % | N/A Square 3/32 in | N/A 36 in | N/A 25# Package | 
| 5620R | N/A Stay Silv 5 | N/A 5 % | N/A 1/8 in | N/A 20 in | N/A 25# Package | 
| 6536R | N/A Stay Silv 6 | N/A 6 % | N/A 3/32 in | N/A 36 in | N/A 25# Package | 
| 6636S | N/A Stay Silv 6 | N/A 6 % | N/A Square 1/8 in | N/A 36 in | N/A 25# Package | 
