
 
            | Item # | Product | Silver Content | Diameter | Length | Package Units | 
|---|---|---|---|---|---|
| 0520R1 | N/A Stay Silv 0 | N/A 0 % | N/A 3/32 in | N/A 20 in | N/A 24 Stick Tube | 
| 0520R | N/A Stay Silv 0 | N/A 0 % | N/A 3/32 in | N/A 20 in | N/A 25# Package | 
| 0620F1 | N/A Stay Silv 0 | N/A 0 % | N/A 1/8 x .050 in | N/A 20 in | N/A 28 Stick Tube | 
| 0336R | N/A Stay Silv 0 | N/A 0 % | N/A 1/16 in | N/A 36 in | N/A 25# Package | 
| 15620S1 | N/A Stay Silv 15 | N/A 15 % | N/A Square 1/8 in | N/A 20 in | N/A 11 Stick Tube | 
| 15620F1 | N/A Stay Silv 15 | N/A 15 % | N/A 1/8 in | N/A 20 in | N/A 28 Stick Tube | 
| 15620F5 | N/A Stay Silv 15 | N/A 15 % | N/A 1/8 in | N/A 20 in | N/A 5 Tube | 
| 15636S10 | N/A Stay Silv 15 | N/A 15 % | N/A 1/8 in | N/A 20 in | N/A 10 Tube | 
| 15636S | N/A Stay Silv 15 | N/A 15 % | N/A 1/8 in | N/A 36 in | N/A 25# Package | 
| 15636F | N/A Stay Silv 15 | N/A 15 % | N/A 1/8 x .050 in | N/A 36 in | N/A 25# Package | 
| 15520R1 | N/A Stay Silv 15 | N/A 15 % | N/A 3/32 in | N/A 20 in | N/A 24 Stick Tube | 
| 15620S | N/A Stay Silv 15 | N/A 15 % | N/A Square 1/8 in | N/A 20 in | N/A 25# Package | 
| 15620R1 | N/A Stay Silv 15 | N/A 15 % | N/A 1/8 in | N/A 20 in | N/A 14 Stick Tube | 
| 15636R | N/A Stay Silv 15 | N/A 15 % | N/A 1/8 in | N/A 36 in | N/A 25# Package | 
| 15620F | N/A Stay Silv 15 | N/A 15 % | N/A 1/8 x .050 in | N/A 20 in | N/A 25# Package | 
| 15536S | N/A Stay Silv 15 | N/A 15 % | N/A Square 3/32 in | N/A 36 in | N/A 25# Package | 
| 15520S | N/A Stay Silv 15 | N/A 15 % | N/A Square 3/32 in | N/A 20 in | N/A 25# Package | 
| 15520R | N/A Stay Silv 15 | N/A 15 % | N/A 3/32 in | N/A 20 in | N/A 25# Package | 
| 15336R | N/A Stay Silv 15 | N/A 15 % | N/A 1/16 in | N/A 36 in | N/A 25# Package | 
| 15320R1 | N/A Stay Silv 15 | N/A 15 % | N/A 1/16 in | N/A 20 in | N/A 51 Stick Tube | 
| 15320R | N/A Stay Silv 15 | N/A 15 % | N/A 1/16 in | N/A 20 in | N/A 25# Package | 
| 15320F1 | N/A Stay Silv 15 | N/A 15 % | N/A 1/16 x .050 in | N/A 20 in | N/A 51 Stick Tube | 
| 15320F | N/A Stay Silv 15 | N/A 15 % | N/A 1/16 x .050 in | N/A 20 in | N/A 25# Package | 
| 15620FMPOP | N/A Stay Silv 15 | N/A 15 % | N/A 1/8 x .050 in | N/A 20 in | N/A 8 Stick Tube | 
| 15536R | N/A Stay Silv 15 | N/A 15 % | N/A 3/32 in | N/A 36 in | N/A 25# Package | 
