Print Back
Tungsten
Unit of Measure
1 

Item #

Description

Price

WEM WM417040 N/A .040 x 7, Pure Ground Quote
WEM WM417116 N/A 1/16 x 7, Pure Ground Quote
WEM WM41718 N/A 1/8 x 7, Pure Ground Quote
WEM WM417332 N/A 3/32 x 7, Pure Ground Quote
WEM WM433332 N/A 3/32 x 3, 2% Ground, Harris Welco Label Quote
WEM WM437040 N/A .040 x 7, 2% Ground, Thoriated Quote
WEM WM437116 N/A 1/16 x 7, 2% Ground, Thoriated Quote
WEM WM43718 N/A 1/8 x 7, 2% Ground, Thoriated Quote
WEM WM437332 N/A 3/32 x 7, 2% Ground, Thoriated Quote
WEM WM437532 N/A 5/32 x 7, 2% Ground, Thoriated Quote
WEM WM457040 N/A .040 x 7, 1.5% Ground, Lanthanated Quote
WEM WM45718 N/A 1/8 x 7, 1.5% Ground, Lanthanated Quote
WEM WM457332 N/A 3/32 x 7, 1.5% Ground, Lanthanated Quote
WEM WM477040 N/A .040 x 7, 2% Ground, Ceriated Quote
WEM WM477116 N/A 1/16 x 7, 2% Ground, Ceriated Quote
WEM WM47718 N/A 1/8 x 7, 2% Ground, Ceriated Quote
WEM WM477332 N/A 3/32 x 7, 2% Ground, Ceriated Quote
WEM WM477532 N/A 5/32 x 7, 2% Ground, Ceriated Quote
Unit of Measure
1