Handheld or mechanized plasma system 083270
for cutting and gouging metal
Operating data | ||
Thickness | Cut speed | |
Handheld cut capacity | ||
Recommended | 3/4" (19 mm) | 20 ipm (500 mm/min) |
1"(25 mm) | 10 ipm (250 mm/min) | |
Severance | 1-1/4" (32 mm) | 5 ipm (125 mm/min.) |
Mechanized pierce capacity | ||
1/2" (12 mm) | ||
Metal removal rate | ||
Gouge capacity | ||
10.7 lbs. (4.8 kg) per hour | ||
Groove profile | ||
.14" (3.5 mm) D x .26" (6.6 |
Handheld or mechanized plasma system 083270
for cutting and gouging metal
Operating data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thickness | Cut speed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Handheld cut capacity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recommended | 3/4" (19 mm) | 20 ipm (500 mm/min) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1"(25 mm) | 10 ipm (250 mm/min) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Severance | 1-1/4" (32 mm) | 5 ipm (125 mm/min.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mechanized pierce capacity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/2" (12 mm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Metal removal rate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gouge capacity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10.7 lbs. (4.8 kg) per hour | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Groove profile | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
.14" (3.5 mm) D x .26" (6.6 mm) W Specifications
Engine-driven generator operation
Cut Chart
|