Unit of Measure
                    
               
        
            Specifications
| Model | N/A S22A | 
| Type | N/A Constant Speed | 
| Processes | N/A Flux Cored (FCAW) Gas- and Self-Shielded MIG (GMAW) | 
| Power Source Required | N/A CV | 
| Wire Types | N/A Aluminum - Good / Fair Quality Flux Core, Dual Shiled - Excellent Quality Flux Core, Self Shield - Excellent Quality Hard - Excellent Quality | 
| Wire Diameters | N/A .023 to .078 in0.6 to 2.0 mm | 
| Special Features | N/A Quick Change Drive Rolls | 
| Typical Applications | N/A Manufacturing, Fabrication | 
 
                       
              
                             
                             
              
                             
                             
              
                             
                             
              
                             
                            
