| Item # | Fuel Gas | Torch Style | Series | Size | Preheat Type | Price | Add To Cart/Request Quote | 
|---|---|---|---|---|---|---|---|
| WEM 6290-5 WEM 6290-5/Asset/cutting-tips.jpg | Fuel Gas N/A Acetylene | Torch Style N/A Harris | Series N/A 6290 | Size N/A 5 | Preheat Type N/A Medium | Quote | Add To Cart Request Quote | 
| WEM 6290NX-0 WEM 6290NX-0/Asset/cutting-tips.jpg | Fuel Gas N/A Propane | Torch Style N/A Harris | Series N/A 6290NX | Size N/A 0 | Preheat Type N/A Medium | Quote | Add To Cart Request Quote | 
| WEM 6290NX-00 WEM 6290NX-00/Asset/cutting-tips.jpg | Fuel Gas N/A Propane | Torch Style N/A Harris | Series N/A 6290NX | Size N/A 00 | Preheat Type N/A Medium | Quote | Add To Cart Request Quote | 
| WEM 6290NX-1 WEM 6290NX-1/Asset/cutting-tips.jpg | Fuel Gas N/A Propane | Torch Style N/A Harris | Series N/A 6290NX | Size N/A 1 | Preheat Type N/A Medium | Quote | Add To Cart Request Quote | 
| WEM 6290NX-2 WEM 6290NX-2/Asset/cutting-tips.jpg | Fuel Gas N/A Propane | Torch Style N/A Harris | Series N/A 6290NX | Size N/A 2 | Preheat Type N/A Medium | Quote | Add To Cart Request Quote | 
| WEM 6290NX-3 WEM 6290NX-3/Asset/cutting-tips.jpg | Fuel Gas N/A Propane | Torch Style N/A Harris | Series N/A 6290NX | Size N/A 3 | Preheat Type N/A Medium | Quote | Add To Cart Request Quote | 
| WEM 6290NX-4 WEM 6290NX-4/Asset/cutting-tips.jpg | Fuel Gas N/A Propane | Torch Style N/A Harris | Series N/A 6290NX | Size N/A 4 | Preheat Type N/A Medium | Quote | Add To Cart Request Quote | 
| WEM 6290NX-5 WEM 6290NX-5/Asset/cutting-tips.jpg | Fuel Gas N/A Propane | Torch Style N/A Harris | Series N/A 6290NX | Size N/A 5 | Preheat Type N/A Medium | Quote | Add To Cart Request Quote | 
| WEM 6290NX-6 WEM 6290NX-6/Asset/cutting-tips.jpg | Fuel Gas N/A Propane | Torch Style N/A Harris | Series N/A 6290NX | Size N/A 6 | Preheat Type N/A Medium | Quote | Add To Cart Request Quote | 
| WEM 6290VVCU-0 WEM 6290VVCU-0/Asset/cutting-tips.jpg | Fuel Gas N/A Propane | Torch Style N/A Harris | Series N/A 6290VVCU | Size N/A 0 | Preheat Type N/A Machine | Quote | Add To Cart Request Quote | 
| WEM 6290VVCU-0.5 WEM 6290VVCU-0.5/Asset/cutting-tips.jpg | Fuel Gas N/A Propane | Torch Style N/A Harris | Series N/A 6290VVCU | Size N/A 0.5 | Preheat Type N/A Machine | Quote | Add To Cart Request Quote | 
| WEM 6290VVCU-00 WEM 6290VVCU-00/Asset/cutting-tips.jpg | Fuel Gas N/A Propane | Torch Style N/A Harris | Series N/A 6290VVCU | Size N/A 00 | Preheat Type N/A Machine | Quote | Add To Cart Request Quote | 
| WEM 6290VVCU-000 WEM 6290VVCU-000/Asset/cutting-tips.jpg | Fuel Gas N/A Propane | Torch Style N/A Harris | Series N/A 6290VVCU | Size N/A 000 | Preheat Type N/A Machine | Quote | Add To Cart Request Quote | 
| WEM 6290VVCU-1 WEM 6290VVCU-1/Asset/cutting-tips.jpg | Fuel Gas N/A Propane | Torch Style N/A Harris | Series N/A 6290VVCU | Size N/A 1 | Preheat Type N/A Machine | Quote | Add To Cart Request Quote | 
| WEM 6290VVCU-1.5 WEM 6290VVCU-1.5/Asset/cutting-tips.jpg | Fuel Gas N/A Propane | Torch Style N/A Harris | Series N/A 6290VVCU | Size N/A 1.5 | Preheat Type N/A Machine | Quote | Add To Cart Request Quote | 
| WEM 6290VVCU-2 WEM 6290VVCU-2/Asset/cutting-tips.jpg | Fuel Gas N/A Propane | Torch Style N/A Harris | Series N/A 6290VVCU | Size N/A 2 | Preheat Type N/A Machine | Quote | Add To Cart Request Quote | 
| WEM 6290VVCU-2.5 WEM 6290VVCU-2.5/Asset/cutting-tips.jpg | Fuel Gas N/A Propane | Torch Style N/A Harris | Series N/A 6290VVCU | Size N/A 2.5 | Preheat Type N/A Machine | Quote | Add To Cart Request Quote | 
| WEM 6290VVCU-3 WEM 6290VVCU-3/Asset/cutting-tips.jpg | Fuel Gas N/A Propane | Torch Style N/A Harris | Series N/A 6290VVCU | Size N/A 3 | Preheat Type N/A Machine | Quote | Add To Cart Request Quote | 
| WEM 6290VVCU-4 WEM 6290VVCU-4/Asset/cutting-tips.jpg | Fuel Gas N/A Propane | Torch Style N/A Harris | Series N/A 6290VVCU | Size N/A 4 | Preheat Type N/A Machine | Quote | Add To Cart Request Quote | 
| WEM 6290VVCU-4/0 WEM 6290VVCU-4/0/Asset/cutting-tips.jpg | Fuel Gas N/A Propane | Torch Style N/A Harris | Series N/A 6290VVCU | Size N/A 4/0 | Preheat Type N/A Machine | Quote | Add To Cart Request Quote | 
| WEM 1502-3 WEM 1502-3/Asset/cutting-tips.jpg | Fuel Gas N/A Acetylene | Torch Style N/A Oxweld | Series N/A 1502 | Size N/A 3 | Preheat Type N/A Medium | Quote | Add To Cart Request Quote | 
| WEM 1502-4 WEM 1502-4/Asset/cutting-tips.jpg | Fuel Gas N/A Acetylene | Torch Style N/A Oxweld | Series N/A 1502 | Size N/A 4 | Preheat Type N/A Medium | Quote | Add To Cart Request Quote | 
| WEM 1502-6 WEM 1502-6/Asset/cutting-tips.jpg | Fuel Gas N/A Acetylene | Torch Style N/A Oxweld | Series N/A 1502 | Size N/A 6 | Preheat Type N/A Medium | Quote | Add To Cart Request Quote | 
| WEM 4202-3 WEM 4202-3/Asset/cutting-tips.jpg | Fuel Gas N/A Acetylene | Torch Style N/A Purox | Series N/A 4202 | Size N/A 3 | Preheat Type N/A Medium | Quote | Add To Cart Request Quote | 
| WEM 4202-4 WEM 4202-4/Asset/cutting-tips.jpg | Fuel Gas N/A Acetylene | Torch Style N/A Purox | Series N/A 4202 | Size N/A 4 | Preheat Type N/A Medium | Quote | Add To Cart Request Quote | 
 
                       
              
                             
                             
              
                             
                             
              
                             
                             
              
                             
                            

 
                                                                