
 
            | Item # | Item Name | Input Power | Output Power | Processes | Portability | Price | 
|---|---|---|---|---|---|---|
| 907407 | N/A RACK 4-PK,XMT 350CC/CV 208-575 FUSED 460/575V TWEC | N/A 3-Phase Single Phase | N/A 10 - 38 V 5 - 425 A | N/A Air Carbon Arc Cutting & Gouging (CAC-A) 1/4" Flux Cored (FCAW) MIG (GMAW) Pulsed MIG (GMAW-P) Pulsed TIG (GTAW-P) Stick (SMAW) TIG (GTAW) | N/A Handles MIG Runner Optional Cart | Quote | 
| 907231 | N/A RACK 4-PK,XMT 350CC/CV 208-575 FUSED FOR460/575VAC | N/A 3-Phase Single Phase | N/A 11 - 38 V 5 - 425 A | N/A Air Carbon Arc Cutting & Gouging (CAC-A) 1/4" Flux Cored (FCAW) MIG (GMAW) Pulsed MIG (GMAW-P) Pulsed TIG (GTAW-P) Stick (SMAW) TIG (GTAW) | N/A Handles MIG Runner Optional Cart | Quote | 
| 907232 | N/A RACK 6-PK,XMT 350 CC/CV 208-575 FUSEDFOR460/575VAC | N/A 3-Phase Single Phase | N/A 12 - 38 V 5 - 425 A | N/A Air Carbon Arc Cutting & Gouging (CAC-A) 1/4" Flux Cored (FCAW) MIG (GMAW) Pulsed MIG (GMAW-P) Pulsed TIG (GTAW-P) Stick (SMAW) TIG (GTAW) | N/A Handles MIG Runner Optional Cart | Quote | 
| 907411 | N/A RACK 6-PK,XMT 350 MPA 208-575 FUSED 460/575V TWECO | N/A 3-Phase Single Phase | N/A 13 - 38 V 5 - 425 A | N/A Air Carbon Arc Cutting & Gouging (CAC-A) 1/4" Flux Cored (FCAW) MIG (GMAW) Pulsed MIG (GMAW-P) Pulsed TIG (GTAW-P) Stick (SMAW) TIG (GTAW) | N/A Handles MIG Runner Optional Cart | Quote | 
| 907228 | N/A RACK 6-PK,XMT 350 VS 208-575 FUSED FOR 460/575VAC | N/A 3-Phase Single Phase | N/A 14 - 38 V 5 - 425 A | N/A Air Carbon Arc Cutting & Gouging (CAC-A) 1/4" Flux Cored (FCAW) MIG (GMAW) Pulsed MIG (GMAW-P) Pulsed TIG (GTAW-P) Stick (SMAW) TIG (GTAW) | N/A Handles MIG Runner Optional Cart | Quote | 
| 907406 | N/A RACK 6-PK,XMT350CC/CV 208-575 FUSED 460/575V TWECO | N/A 3-Phase Single Phase | N/A 15 - 38 V 5 - 425 A | N/A Air Carbon Arc Cutting & Gouging (CAC-A) 1/4" Flux Cored (FCAW) MIG (GMAW) Pulsed MIG (GMAW-P) Pulsed TIG (GTAW-P) Stick (SMAW) TIG (GTAW) | N/A Handles MIG Runner Optional Cart | Quote | 
| 907366 | N/A XMT 350 MPA 208-575 AUTO-LINE | N/A 3-Phase Single Phase | N/A 16 - 38 V 5 - 425 A | N/A Air Carbon Arc Cutting & Gouging (CAC-A) 1/4" Flux Cored (FCAW) MIG (GMAW) Pulsed MIG (GMAW-P) Pulsed TIG (GTAW-P) Stick (SMAW) TIG (GTAW) | N/A Handles MIG Runner Optional Cart | Quote | 
| 907224 | N/A XMT 350 VS 208-575 AUTO-LINE | N/A 3-Phase Single Phase | N/A 17 - 38 V 5 - 425 A | N/A Air Carbon Arc Cutting & Gouging (CAC-A) 1/4" Flux Cored (FCAW) MIG (GMAW) Pulsed MIG (GMAW-P) Pulsed TIG (GTAW-P) Stick (SMAW) TIG (GTAW) | N/A Handles MIG Runner Optional Cart | Quote | 
| 907291 | N/A RACK 6-PK,XMT 304 CC/CV 230/460 FUSED FOR 460VAC | N/A 3-Phase | N/A 10 - 35 V 5 - 400 A | N/A Air Carbon Arc Cutting & Gouging (CAC-A) 1/4" Flux Cored (FCAW) MIG (GMAW) Pulsed MIG (GMAW-P) Pulsed TIG (GTAW-P) Stick (SMAW) TIG (GTAW) | N/A Handles MIG Runner Optional Cart | Quote | 
| 907292 | N/A RACK 4-PK,XMT 304CC/CV 230/460 FUSED FOR 460VAC | N/A 3-Phase | N/A 10 - 35 V 5 - 400 A | N/A Air Carbon Arc Cutting & Gouging (CAC-A) 1/4" Flux Cored (FCAW) MIG (GMAW) Pulsed MIG (GMAW-P) Pulsed TIG (GTAW-P) Stick (SMAW) TIG (GTAW) | N/A Handles MIG Runner Optional Cart | Quote | 
