Print Back
Harris-logo
Unit of Measure
 1 2 3 4 5 »  

Item #

Alloy

AWS Class

Diameter

Length

Package Weight

31033236 N/A 310 N/A ER310 N/A 3/32 in N/A 36 in N/A 10 lb
31211636 N/A 312 N/A ER312 N/A 1/16 in N/A 36 in N/A 10 lb
31233236 N/A 312 N/A ER312 N/A 3/32 in N/A 36 in N/A 10 lb
3121836 N/A 312 N/A ER312 N/A .125 in N/A 36 in N/A 10 lb
316L04536 N/A 316L N/A ER316L N/A .045 in N/A 36 in N/A 10 lb
316LSI11636 N/A 316LSI N/A ER316LSI N/A 1/16 in N/A 36 in N/A 10 lb
316L33236 N/A 316L N/A ER316L N/A 3/32 in N/A 36 in N/A 10 lb
316L1836 N/A 316L N/A ER316L N/A .125 in N/A 36 in N/A 10 lb
316L53236 N/A 316L N/A ER316L N/A 5/32 in N/A 36 in N/A 10 lb
316L11636 N/A 316L N/A ER316L N/A 1/16 in N/A 36 in N/A 10 lb
316LSI33236 N/A 316LSI N/A ER316LSI N/A 3/32 in N/A 36 in N/A 10 lb
316LSI1836 N/A 316LSI N/A ER316LSI N/A .125 in N/A 36 in N/A 10 lb
317L11636 N/A 317L N/A ER317L N/A 1/16 in N/A 36 in N/A 10 lb
317L1836 N/A 317L N/A ER317L N/A .125 in N/A 36 in N/A 10 lb
317L53236 N/A 317L N/A ER317L N/A 5/32 in N/A 36 in N/A 10 lb
316L03536 N/A 316L N/A ER316L N/A .035 in N/A 36 in N/A 10 lb
308L11636 N/A 308L N/A ER308L N/A 1/16 in N/A 36 in N/A 10 lb
317L33236 N/A 317L N/A ER317L N/A 1/16 in N/A 36 in N/A 10 lb
308LSI33236 N/A 308LSI N/A ER308LSI N/A 3/32 in N/A 36 in N/A 10 lb
308L03036 N/A 308L N/A ER308L N/A .030 in N/A 36 in N/A 10 lb
308L03536 N/A 308L N/A ER308L N/A .035 in N/A 36 in N/A 10 lb
308L04536 N/A 308L N/A ER308L N/A .045 in N/A 36 in N/A 10 lb
308L33236 N/A 308L N/A ER308L N/A 3/32 in N/A 36 in N/A 10 lb
308L53236 N/A 308L N/A ER308L N/A 5/32 in N/A 36 in N/A 10 lb
308L1836 N/A 308L N/A ER308L N/A .125 in N/A 36 in N/A 10 lb
Unit of Measure
 1 2 3 4 5 »