Print Back
Harris-logo
Unit of Measure
 1 2 3 4 5 »  

Item #

Alloy

AWS Class

Diameter

Length

Package Weight

30833236 N/A 308 N/A ER308 N/A 3/32 in N/A 36 in N/A 10 lb
31633236 N/A 316 N/A ER316 N/A 3/32 in N/A 36 in N/A 10 lb
30803036 N/A 308 N/A ER308 N/A .030 in N/A 36 in N/A 10 lb
30803536 N/A 308 N/A ER308 N/A .035 in N/A 36 in N/A 10 lb
30804536 N/A 308 N/A ER308 N/A .045 in N/A 36 in N/A 10 lb
30811636 N/A 308 N/A ER308 N/A 1/16 in N/A 36 in N/A 10 lb
41011636 N/A 410 N/A ER410 N/A 1/16 in N/A 36 in N/A 10 lb
31604536 N/A 316 N/A ER316 N/A .045 in N/A 36 in N/A 10 lb
3081836 N/A 308 N/A ER308 N/A .125 in N/A 36 in N/A 10 lb
17/433236 N/A 17/4 N/A ER630 N/A 1/16 in N/A 36 in N/A 10 lb
17/411636 N/A 17/4 N/A ER630 N/A 1/16 in N/A 36 in N/A 10 lb
31033236 N/A 410 N/A ER410 N/A 3/32 in N/A 36 in N/A 10 lb
3471836 N/A 347 N/A ER347 N/A .125 in N/A 36 in N/A 10 lb
34733236 N/A 347 N/A ER347 N/A 1/16 in N/A 36 in N/A 10 lb
34711636 N/A 347 N/A ER347 N/A 1/16 in N/A 36 in N/A 10 lb
34704536 N/A 347 N/A ER347 N/A .045 in N/A 36 in N/A 10 lb
34703536 N/A 347 N/A ER347 N/A .035 in N/A 36 in N/A 10 lb
3161836 N/A 316 N/A ER316 N/A .125 in N/A 36 in N/A 10 lb
30933236 N/A 309 N/A ER309 N/A 3/32 in N/A 36 in N/A 10 lb
30853236 N/A 308 N/A ER308 N/A 5/32 in N/A 36 in N/A 10 lb
31611636 N/A 316 N/A ER316 N/A 1/16 in N/A 36 in N/A 10 lb
30911636 N/A 309 N/A ER309 N/A 1/16 in N/A 36 in N/A 10 lb
30831636 N/A 308 N/A ER308 N/A 3/16 in N/A 36 in N/A 10 lb
3091836 N/A 309 N/A ER309 N/A .125 in N/A 36 in N/A 10 lb
31011636 N/A 310 N/A ER310 N/A 1/16 in N/A 36 in N/A 10 lb
Unit of Measure
 1 2 3 4 5 »