Lenox Band Saw Blades
    Metal Cutting Sawing Grinding Tools
        
    
        
            
        
    
        
                    Unit of Measure
                    
               
        | Items | 
						
						 /Asset/Band-Saw-Blades.jpg					0035-1-2/3 Band Saw Blades  | 
				
						
						 /Asset/Band-Saw-Blades.jpg					0042-1-1/4-2/3 Band Saw Blades  | 
				
						
						 /Asset/Band-Saw-Blades.jpg					0050-1-1/2-2/3 Band Saw Blades  | 
				
						
						 /Asset/Band-Saw-Blades.jpg					0050-2-2/3 Band Saw Blades  | 
				
						
						 /Asset/Band-Saw-Blades.jpg					0063-2-2/3 Band Saw Blades  | 
                |||||
| Available Sizes | N/A 2/3 tpi | |||||||||
| Thickness | N/A 0.035 in | N/A 0.042 in | N/A 0.050 in | N/A 0.050 in | N/A 0.063 in | |||||
| Width | N/A 1 in | N/A 1 1/4 in | N/A 1 1/2 in | N/A 2 in | N/A 2 in | |||||
| Type | N/A Classic | |||||||||
| Tooth Form | N/A Standard | |||||||||
| Application | N/A General Purpose Band Saw | |||||||||
| Material | N/A BiMetal | |||||||||
| 
                         | 
                ||||||||||
                      
