Lincoln® Fume Extraction
    Fume Extraction Equipment
        
    
        
            
        
    
        
                    Unit of Measure
                    
               
        | Items | 
						
						 /Asset/M200.jpg					K1653-2 Fume Extractor Base  | 
				
						
						 /Asset/m400.jpg					K1741-1 Fume Extractor Base  | 
				
						
						 /Asset/Downflex-200M.jpg					200M Downdraft Table  | 
				
						
						 /Asset/M200.jpg					K2633-1 Extraction Arm  | 
				
						
						 /Asset/M200.jpg					K2633-2 Extraction Arm  | 
                |||||
| Description | N/A Medium Duty portable filter unit - 10' or 16' arm available | N/A Medium Duty portable filter unit - 10' or 16' arm available | N/A 1750 ft3/min medium duty downdraft table 39 x 54" table | N/A | N/A | |||||
| Model | N/A MobiFlex 200M | N/A MobiFlex 400M | N/A DownFlex 200M | N/A LFA 3.1 | N/A LFA 3.1 | |||||
| Type | N/A Portable | N/A Portable | N/A Stationary | N/A | N/A | |||||
| Flow | N/A | N/A | N/A 1750 ft³/min | N/A | N/A | |||||
| Arm Length | N/A | N/A | N/A | N/A 10 ft | N/A 10 ft | |||||
| 
                         | 
                ||||||||||
                      


