Harris Stainless Steel Wires
    Filler Metals
        
    
        
            
        
    
        
                    Unit of Measure
                    
               
        | Items | 
						
						 /Asset/Harris-logo.gif					31004525 Harris Stainless Steel Wires  | 
				
						
						 /Asset/Harris-logo.gif					3080302 Harris Stainless Steel Wires  | 
				
						
						 /Asset/Harris-logo.gif					30803010 Harris Stainless Steel Wires  | 
				
						
						 /Asset/Harris-logo.gif					30803025 Harris Stainless Steel Wires  | 
				
						
						 /Asset/Harris-logo.gif					3080352 Harris Stainless Steel Wires  | 
                |||||
| Alloy | N/A 310 | N/A 308 | N/A 308 | N/A 308 | N/A 308 | |||||
| AWS Class | N/A ER310 | N/A ER308 | N/A ER308 | N/A ER308 | N/A ER308 | |||||
| Diameter | N/A .045 in | N/A .030 in | N/A .030 in | N/A .030 in | N/A .035 in | |||||
| Length | N/A | |||||||||
| Package Weight | N/A 25 lb | N/A 2 lb | N/A 10 lb | N/A 25 lb | N/A 2 lb | |||||
| 
                         | 
                ||||||||||
                      
