Handheld or mechanized plasma system
for cutting and gouging metal
Operating data | ||
Thickness | Cut speed | |
Handheld cut capacity | ||
Recommended | 5/8" (12 mm) | 20 ipm (500 mm/min) |
7/8"(19 mm) | 10 ipm (250 mm/min) | |
Severance | 1 1/8" (25 mm) | 5 ipm (125 mm/min.) |
Mechanized pierce capacity | ||
1/2" (10 mm) | ||
Metal removal rate | ||
Gouge capacity | ||
7.5 lb per hour | ||
Groove profile | ||
.13" (3.3 mm) D x .22" (5.5 mm) W |
Handheld or mechanized plasma system
for cutting and gouging metal
Operating data | ||||||||||||||||||||||||||||||||||||||||||||||||||
Thickness | Cut speed | |||||||||||||||||||||||||||||||||||||||||||||||||
Handheld cut capacity | ||||||||||||||||||||||||||||||||||||||||||||||||||
Recommended | 5/8" (12 mm) | 20 ipm (500 mm/min) | ||||||||||||||||||||||||||||||||||||||||||||||||
7/8"(19 mm) | 10 ipm (250 mm/min) | |||||||||||||||||||||||||||||||||||||||||||||||||
Severance | 1 1/8" (25 mm) | 5 ipm (125 mm/min.) | ||||||||||||||||||||||||||||||||||||||||||||||||
Mechanized pierce capacity | ||||||||||||||||||||||||||||||||||||||||||||||||||
1/2" (10 mm) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Metal removal rate | ||||||||||||||||||||||||||||||||||||||||||||||||||
Gouge capacity | ||||||||||||||||||||||||||||||||||||||||||||||||||
7.5 lb per hour | ||||||||||||||||||||||||||||||||||||||||||||||||||
Groove profile | ||||||||||||||||||||||||||||||||||||||||||||||||||
.13" (3.3 mm) D x .22" (5.5 mm) W Specifications
Engine-driven generator operation
|