Gas Cylinder Data
Industrial Gases, Cylinders & Dewars
All data approximate.
Full cylinder pressure is at 70°F.
Height includes cylinder cap.
For SDS Sheets, click here
Gas Cylinders are available for rental or purchase. Contact us for details.
Unit of Measure
| Items |
/Asset/Gas---Cylinders.jpg OX T Gas Cylinder Data |
/Asset/Gas---Cylinders.jpg OX K Gas Cylinder Data |
/Asset/Gas---Cylinders.jpg OX S Gas Cylinder Data |
/Asset/Gas---Cylinders.jpg OX Q Gas Cylinder Data |
/Asset/Gas---Cylinders.jpg OX R Gas Cylinder Data |
|||||
| Gas | N/A Oxygen | |||||||||
| Style | N/A T | N/A K | N/A S | N/A Q | N/A R | |||||
| Pressure | N/A 2640 psi | N/A 2200 psi | N/A 2200 psi | N/A 2200 psi | N/A 2200 psi | |||||
| Package Volume | N/A 337 ft³ | N/A 251 ft³ | N/A 154 ft³ | N/A 83 ft³ | N/A 20 ft³ | |||||
| Height | N/A 60 in | N/A 56 in | N/A 51 in | N/A 35 in | N/A 19 in | |||||
| Diameter | N/A 9.25 in | N/A 9 in | N/A 7.375 in | N/A 7.125 in | N/A 5.187 in | |||||
| Weight: Full Cylinder | N/A 172 lb | N/A 153 lb | N/A 92 lb | N/A 70 lb | N/A 14 lb | |||||
| Weight: Empty Cylinder | N/A 146 lb | N/A 133 lb | N/A 80 lb | N/A 65 lb | N/A 12 lb | |||||
| Valve | N/A CGA 540 | |||||||||
|
|
||||||||||

