online catalog

 | Shipping 
 | Tax 
 | Terms
 Shopping Cart 0 Items
 Quotes 0 Items
All Categories > Filler Metals > Harris Phos / Copper Alloys > View Items  

Harris Phos / Copper Alloys

Check up to five results to perform an action.






    Download PDF Download PDF   
    border="0" Printable Page  
    Email Email This Page  
    Save To Favorites Save To Favorites
  
   
  Results 51 - 75 of 82 1 2 3 4 

Item #

Product

Silver Content

Diameter

Length

Sort by

Package Units

15320F1 Stay Silv 15 15 % 1/16 x .050 in 20 in 51 Stick Tube
15320R Stay Silv 15 15 % 1/16 in 20 in 25# Package
15320R1 Stay Silv 15 15 % 1/16 in 20 in 51 Stick Tube
15520R Stay Silv 15 15 % 3/32 in 20 in 25# Package
15520S Stay Silv 15 15 % Square 3/32 in 20 in 25# Package
15620F Stay Silv 15 15 % 1/8 x .050 in 20 in 25# Package
15620R1 Stay Silv 15 15 % 1/8 in 20 in 14 Stick Tube
15620S Stay Silv 15 15 % Square 1/8 in 20 in 25# Package
15520R1 Stay Silv 15 15 % 3/32 in 20 in 24 Stick Tube
15636S10 Stay Silv 15 15 % 1/8 in 20 in 10 Tube
15620F5 Stay Silv 15 15 % 1/8 in 20 in 5 Tube
15620F1 Stay Silv 15 15 % 1/8 in 20 in 28 Stick Tube
15620S1 Stay Silv 15 15 % Square 1/8 in 20 in 11 Stick Tube
0620F1 Stay Silv 0 0 % 1/8 x .050 in 20 in 28 Stick Tube
0520R Stay Silv 0 0 % 3/32 in 20 in 25# Package
0520R1 Stay Silv 0 0 % 3/32 in 20 in 24 Stick Tube
0320R1 Stay Silv 0 0 % 1/16 in 20 in 51 Stick Tube
0618F Stay Silv 0 0 % 1/8 x .050 in 20 in 25# Package
0620F Stay Silv 0 0 % 1/8 x .050 in 20 in 25# Package
0620R1 Stay Silv 0 0 % 1/8 in 20 in 14 Stick Tube
0620S Stay Silv 0 0 % Square 1/8 in 20 in 25# Package
0320R Stay Silv 0 0 % 1/16 in 20 in 25# Package
0620R Stay Silv 0 0 % 1/3 in 20 in 25# Package
0620S1 Stay Silv 0 0 % 1/8 in 20 in 11 Stick Tube
D620FMPOP Dynaflow 0 % 1/8 x .050 in 20 in 8 Stick Tube
  Results 51 - 75 of 82 1 2 3 4 
©2018 Sutton-Garten Co.  All Rights Reserved  |  Site created by Thomas Web Solutions and powered by Navigator Platform