online catalog

 | Shipping 
 | Tax 
 | Terms
 Shopping Cart 0 Items
 Quotes 0 Items
All Categories > Filler Metals > Harris Phos / Copper Alloys > View Items  

Harris Phos / Copper Alloys

Check up to five results to perform an action.






    Download PDF Download PDF   
    border="0" Printable Page  
    Email Email This Page  
    Save To Favorites Save To Favorites
  
   
  Results 26 - 50 of 82 1 2 3 4 

Item #

Product

Silver Content

Diameter

Sort by

Length

Package Units

15636S Stay Silv 15 15 % 1/8 in 36 in 25# Package
15620R1 Stay Silv 15 15 % 1/8 in 20 in 14 Stick Tube
15636R Stay Silv 15 15 % 1/8 in 36 in 25# Package
2620R Stay Silv 2 2 % 1/8 in 20 in 25# Package
2636R Stay Silv 2 2 % 1/8 in 20 in 25# Package
5636R Stay Silv 5 5 % 1/8 in 36 in 25# Package
5620R1 Stay Silv 5 5 % 1/8 in 20 in 14 Stick Tube
5620R Stay Silv 5 5 % 1/8 in 20 in 25# Package
6636R Stay Silv 6 6 % 1/8 in 36 in 25# Package
6H620R Stay Silv 6HP 6 % 1/8 in 20 in 25# Package
D620F1 Dynaflow 0 % 1/8 x .050 in 20 in 28 Stick Tube
D620F Dynaflow 0 % 1/8 x .050 in 20 in 25# Package
D620FMPOP Dynaflow 0 % 1/8 x .050 in 20 in 8 Stick Tube
0636F Stay Silv 0 0 % 1/8 x .050 in 36 in 25# Package
0620F Stay Silv 0 0 % 1/8 x .050 in 20 in 25# Package
0618F Stay Silv 0 0 % 1/8 x .050 in 20 in 25# Package
0620F1 Stay Silv 0 0 % 1/8 x .050 in 20 in 28 Stick Tube
15636F Stay Silv 15 15 % 1/8 x .050 in 36 in 25# Package
15620F Stay Silv 15 15 % 1/8 x .050 in 20 in 25# Package
15620FMPOP Stay Silv 15 15 % 1/8 x .050 in 20 in 8 Stick Tube
2620F1 Stay Silv 2 2 % 1/8 x .050 in 20 in 28 Stick Tube
2636F Stay Silv 2 2 % 1/8 x .050 in 36 in 25# Package
2620F Stay Silv 2 2 % 1/8 x .050 in 20 in 25# Package
5620F1 Stay Silv 5 5 % 1/8 x .050 in 20 in 28 Stick Tube
5636F Stay Silv 5 5 % 1/8 x .050 in 36 in 25# Package
  Results 26 - 50 of 82 1 2 3 4 
©2018 Sutton-Garten Co.  All Rights Reserved  |  Site created by Thomas Web Solutions and powered by Navigator Platform