online catalog

 | Shipping 
 | Tax 
 | Terms
 Shopping Cart 0 Items
 Quotes 0 Items
All Categories > Filler Metals > Harris Copper Based Alloys > View Items  

Harris Copper Based Alloys

Check up to five results to perform an action.






    Download PDF Download PDF   
    border="0" Printable Page  
    Email Email This Page  
    Save To Favorites Save To Favorites
  
   
  Results 1 - 25 of 66 1 2 3 

Item #

Item Name

Sort by

Diameter

Standard Package Volume

3ALB250 Aluminum Bronze 3/32 in 10 lb
3ALB230 Aluminum Bronze 1/16 in 10 lb
0ALB258 Aluminum Bronze 3/32 in 30 lb
0ALB238 Aluminum Bronze 1/16 in 30 lb
0ALB2H8 Aluminum Bronze .045 in 30 lb
0ALB2F8 Aluminum Bronze .035 in 30 lb
0ALB138 Aluminum Bronze 1/16 in 30 lb
0ALB1H8 Aluminum Bronze .045 in 30 lb
0ALB1F8 Aluminum Bronze .035 in 30 lb
3ALB260 Aluminum Bronze .125 in 10 lb
1510 Bare Bronze 5/32 in 10 lb
15810 Bare Bronze 3/16 in 10 lb
1580 Bare Bronze 3/16 in 50 lb
15910 Bare Bronze 1/4 in 10 lb
1590 Bare Bronze 1/4 in 50 lb
1595 Bare Bronze 5/16 in 50 lb
00015A0 Bare Bronze 3/8 in 50 lb
1560 Bare Bronze .125 in 50 lb
15310 Bare Bronze 1/16 in 10 lb
15610 Bare Bronze .125 in 10 lb
03D0C50 Deoxidized Copper 3/32 in 10 lb
00F0CF8 Deoxidized Copper .035 in 30 lb
03D0C80 Deoxidized Copper 3/16 in 10 lb
03D0C60 Deoxidized Copper .125 in 10 lb
00D0C38 Deoxidized Copper 1/16 in 30 lb
  Results 1 - 25 of 66 1 2 3 
©2018 Sutton-Garten Co.  All Rights Reserved  |  Site created by Thomas Web Solutions and powered by Navigator Platform